Boatyard Charges
Boatyard Charges 2024
LIFT OUT/LAUNCH Using boat hoist | Includes lift Off/load onto road transport | £30.00 | per metre |
---|---|---|---|
LIFT/HOLD/RELAUNCH | Maximum hoist time 1 hour | £37.00 | per metre |
EXTENDED HOLD | Per Hour or Part Thereof | £69.00 | per hour |
PRESSURE WASH All vessels lifted will be pressure washed | Moderate fouling Heavy fouling | £8.50 £14.00 | per metre per metre |
BOAT MOVEMENTS Within marina | Using boat's own power Using workboat | £4.00 £5.00 | per metre per metre |
WORKBOAT TOWAGE | Includes two men and fuel (Minimum Charge ½ hour) | £157.00 | per hour |
LABOUR | For any additional work or rigging requirements | £65.00 | per hour |
BLOCKING CHARGE | For vessels not requiring a cradle | £104.00 | per boat |
CRADLE RENTAL | Per metre, per day | £0.30 | per metre |
CRADLE/TRAILER STORAGE | Owners wishing to leave their cradles/trailers on Marina land when NOT in use. Invoiced with Annual Mooring Fees | £168.00 | per annum |
DINGHY STORAGE | Placed in Dinghy Storage compound, marked with boat name. | £280.00 | annually |
CRANAGE | Includes Driver & Banksman Min. Charge ½ hour | £170.00 | per hour |
MAST WORK Step/Unstep | Sloop Ketch Includes adjustment & locking of bottle screws to previous settings on restepping | £19.00 £32.00 | per metre per metre |
RIGGING SERVICE | For additional rigging requirements | £67.00 | per hour |
SECURE MAST STORAGE | Up to 10 metres Over 10 metres & Ketch | £94.00 £123.00 | Single payment |
CALL OUT CHARGE | Emergency Out of Hours MONDAY-FRIDAY (4.30pm – 8.00am) | £148.00 | per hour or part of |
ELECTRICITY Resident Berth Holders | Quarterly Charge – April/July/Oct/Jan Unit Charge | £25.00 Electricity will be charged at the prevailing rate from our supplier. | per quarter per unit |
ELECTRICITY ASHORE | Monthly standing charge Unit Charge | £8.00 Electricity will be charged at the prevailing rate from our supplier. | per month per unit |
Prices shown include VAT at 20% | |||
Additional rigging service charge will be made for the unreeving/rereeving of halyards, setting up new rigging, removing and refitting booms, removing/refitting of sails, covers, radars & the disconnection/reconnection of electrical & electronic equipment. |
|||
SITE ACCESS FEES | For third party contractors | £36.00 | Per visit |