Charges
Boatyard Charges
| LIFT OUT OR LAUNCH Using boat hoist | Includes lift Off/load onto road transport | £33.00 | per metre |
|---|---|---|---|
| LIFT/HOLD/RELAUNCH | Maximum hoist time 1 hour | £41.00 | per metre |
| EXTENDED HOLD | Per Hour or Part Thereof | £76.00 | per hour |
| PRESSURE WASH All vessels lifted will be pressure washed | Moderate fouling Heavy fouling | £9.10 £14.60 | per metre per metre |
| BOAT MOVEMENTS Within marina | Using boat's own power Using workboat | £5.20 £6.80 | per metre per metre |
| WORKBOAT TOWAGE | Includes two men and fuel (Minimum Charge ½ hour) | £168.00 | per hour |
| LABOUR | For any additional work or rigging requirements | £75.00 | per hour |
| BLOCKING CHARGE | For vessels not requiring a cradle | £111.00 | per boat |
| CRADLE RENTAL | Per metre, per day | £0.73 | per metre |
| CRADLE/TRAILER STORAGE | Owners wishing to leave their cradles/trailers on Marina land when NOT in use. Invoiced with Annual Mooring Fees | £180.00 | per annum |
| DINGHY STORAGE | Placed in Dinghy Storage compound, marked with boat name. | £300.00 | annually |
| CRANAGE | Includes Driver & Banksman Min. Charge ½ hour | £182.00 | per hour |
| MAST WORK Step/Unstep | Sloop Ketch Includes adjustment & locking of bottle screws to previous settings on restepping | £20.30 £34.00 | per metre per metre |
| RIGGING SERVICE | For additional rigging requirements | £75.00 | per hour |
| SECURE MAST STORAGE | Up to 10 metres Over 10 metres & Ketch | £101.00 £132.00 | Single payment |
| CALL OUT CHARGE | Emergency Out of Hours MONDAY-FRIDAY (4.30pm – 8.00am) | £159.00 | per hour or part of |
| ELECTRICITY Resident Berth Holders | Quarterly Charge – April/July/Oct/Jan Unit Charge | £26.00 Electricity will be charged at the prevailing rate from our supplier. | per quarter per unit |
| ELECTRICITY ASHORE | Monthly standing charge Unit Charge | £8.70 Electricity will be charged at the prevailing rate from our supplier. | per month per unit |
| Prices shown include VAT at 20% | |||
Additional rigging service charge will be made for the unreeving/rereeving of halyards, setting up new rigging, removing and refitting booms, removing/refitting of sails, covers, radars & the disconnection/reconnection of electrical & electronic equipment. |
|||
| SITE ACCESS FEES | For third party contractors | £60.00 per day, £21.00 per hour for up to two hours. | Per visit |
Marina Charges
| 12 Month License | 1st January 2026- 31st December 2026 (Payable in advance) | £463.00 | per metre |
|---|---|---|---|
| 12 Month License | Paid by standing order (£100.00 inc. VAT per metre deposit payable in advance, followed by 7 x £58.86 inc. VAT per metre payment February - August) | £512.00 | per metre |
| Q Berth | (1 Jan 2026- 31 Dec 2026) (Payable in advance) Maximum Length 6.5 metres, maximum draft 1.0 metre. | £2300.00 12 months inc VAT | |
| Monthly Summer License | (Payable in advance) (1st April 2026 - 31st October 2026) | £60.00 | per metre per month |
| Weekly License | (Payable in advance) | £23.00 | per metre |
| Daily License | £4.10 | per metre | |
| Monthly Storage Ashore | (Payable three months in advance) | £27.00 | per metre |
| Winter Afloat | 1st Nov 2025 to 31st March 2026 | £145.00 for five months | per metre |
| Summer Scrub Ashore | (1st June -30th Sept 2026) Lift, scrub, cradle for 1 week and relaunch | £46.00 | Per Meter |
| 01/01/2026 – 31/12/2026 Prices shown include VAT at 20% |
|||
Multihulls will be charged at 1.5 times the published rate |
|||
