Mooring Charges
Marina Charges 2024
12 Month License | 1st January 2024 - 31st December 2024 (Payable in advance) | £432.00 | per metre |
---|---|---|---|
12 Month License | Paid by standing order (£100.00 inc. VAT per metre deposit payable in advance, followed by 7 x £59.30 inc. VAT per metre payment February - August) | £477.30 | per metre |
Q Berth | (1 Jan 2024 - 31 Dec 2024) (Payable in advance) Maximum Length 6.5 metres, maximum draft 1.0 metre. | £2070.00 12 months inc VAT | |
Monthly Summer License | (Payable in advance) (1st April 2024 - 31st October 2024) | £57.00 | per metre per month |
Weekly License | (Payable in advance) | £21.00 | per metre |
Daily License | £3.82 | per metre | |
Monthly Storage Ashore | (Payable three months in advance) | £25.44 | per metre |
Winter Afloat | 1st Nov 2023 to 31st March 2024 | £135.00 for five months | per metre |
Summer Scrub | (3rd June -27th Sept 2024) Lift scrub and relaunch Lift, scrub, cradle for 1 week and relaunch | £18.00 £45.00 | Per Meter Per Meter |
01/01/2024 – 31/12/2024 Prices shown include VAT at 20% |
|||
Multihulls will be charged at 1.5 times the published rate |