Mooring Charges
Marina Charges 2026
| 12 Month License | 1st January 2026- 31st December 2026 (Payable in advance) | £463.00 | per metre |
|---|---|---|---|
| 12 Month License | Paid by standing order (£100.00 inc. VAT per metre deposit payable in advance, followed by 7 x £58.86 inc. VAT per metre payment February - August) | £512.00 | per metre |
| Q Berth | (1 Jan 2026- 31 Dec 2026) (Payable in advance) Maximum Length 6.5 metres, maximum draft 1.0 metre. | £2300.00 12 months inc VAT | |
| Monthly Summer License | (Payable in advance) (1st April 2026 - 31st October 2026) | £60.00 | per metre per month |
| Weekly License | (Payable in advance) | £23.00 | per metre |
| Daily License | £4.10 | per metre | |
| Monthly Storage Ashore | (Payable three months in advance) | £27.00 | per metre |
| Winter Afloat | 1st Nov 2025 to 31st March 2026 | £145.00 for five months | per metre |
| Summer Scrub Ashore | (1st June -30th Sept 2026) Lift, scrub, cradle for 1 week and relaunch | £46.00 | Per Meter |
| 01/01/2026 – 31/12/2026 Prices shown include VAT at 20% |
|||
Multihulls will be charged at 1.5 times the published rate |
|||
