Mooring Charges
Marina Charges 2025
12 Month License | 1st January 2025 - 31st December 2025 (Payable in advance) | £445.00 | per metre |
---|---|---|---|
12 Month License | Paid by standing order (£100.00 inc. VAT per metre deposit payable in advance, followed by 7 x £50.00 inc. VAT per metre payment February - August) | £491.60 | per metre |
Q Berth | (1 Jan 2025 - 31 Dec 2025) (Payable in advance) Maximum Length 6.5 metres, maximum draft 1.0 metre. | £2132.00 12 months inc VAT | |
Monthly Summer License | (Payable in advance) (1st April 2025 - 31st October 2025) | £58.00 | per metre per month |
Weekly License | (Payable in advance) | £22.00 | per metre |
Daily License | £3.95 | per metre | |
Monthly Storage Ashore | (Payable three months in advance) | £26.00 | per metre |
Winter Afloat | 1st Nov 2024 to 31st March 2025 | £140.00 for five months | per metre |
Summer Scrub Ashore | (2nd June -30th Sept 2025) Lift, scrub, cradle for 1 week and relaunch | £46.00 | Per Meter |
01/01/2025 – 31/12/2025 Prices shown include VAT at 20% |
|||
Multihulls will be charged at 1.5 times the published rate |